Enjoy our unique, industry-best features, updated regularly:
- Comparing Streaming Service Library Sizes
- Comparing Streaming Service Value
- Comparing Streaming Service Subscriber Totals
- Comparing Streaming Service ARPU
- Comparing Streaming Service YouTube Subscribers
- Comparing Streaming Service Features
- The Temperature of Streaming
Comparing Streaming Service Value (Cost to Content Ratio)
PRICE (Lowest to Highest*) | TITLES (Most to Fewest) | VALUE (Best to Worst) |
---|---|---|
1. π« Prime Video ($8.99) | 1. π« Prime Video (10,805) | 1. π« Prime Video ($0.08 per title / month) Β π |
2. π₯ Netflix (9.99) | 2. π₯ Netflix (6,123) | 2. π₯ Netflix ($0.16 per title / month)π |
3. π¦ Peacock ($9.99) | 3. π» Paramount+ (3,880) | 3. π¦ Peacock ($0.27 per title / month) |
4. π¦ Disney+ ($10.99) | 4. π¦ Peacock (3,706) | 4. π» Paramount+ ($0.31 per title / month) |
5. π» Paramount+ with Showtime ($11.99) | 5. π© Hulu (3,111) | 5. π© Hulu ($0.48 per title / month) π |
6. π© Hulu ($14.99) | 6. πͺ HBO Max (3,084) | 6. πͺ HBO Max ($0.52 per title / month) π |
7. πͺ HBO Max ($15.99) | 7. π¦ Disney+ (1,919) | 7. π¦ Disney+ ($0.57 per title / month) π |
Note: As of March 2023, we now include the Showtime and Paramount+ Library combined and use the new tier since it will be fully integrated shortly.
Prior to the price increase Disney+ was still a bad value, #5 out of 7 at $0.44. Now it’s just highway robbery.
What About The Disney Bundle? Good deal?
In the interest of kindness, we’re going to tell you the value per title / month if Disney combined the Disney Bundle. ESPN+ is estimated to have 500 titles. Add the 3 services together and it’s 5,530 titles which would put it in 3rd place on title count. The cost for the no-ads Bundle is a hefty $19.99 a month. 19.99 / 5530 = $0.36. Even now, Disney+ Ultimate would be overpriced compared to the industry leaders, Prime and Netflix! That’s because an appropriate ad-free bundle cost for all 3 services combined should be 12.99 – 14.99.
Conclusion: Not the good deal people think it is. If you’re not a sports fan it’s really lame. This is because Disney overprices all 3 services.
Comparing Streaming Service Library Sizes
# | Streaming Service | Titles (As of December 8) | Monthly Price Tiers |
---|---|---|---|
1 | π« Prime Video | 10,805 | 8.99 |
2 | π₯ Netflix | 6,123 | 6.99 / 9.99 / 15.49 / 19.99 |
3 | π» Paramount+ with Showtimeβ¬οΈ | 3,880 | 4.99 / 11.99 |
4 | π¦ Peacock β¬οΈ * | 3,706 | 9.99 / 14.99 |
5 | π© Hulu β¬οΈ** | 3,111 | 7.99 / 14.99 |
6 | πͺ HBO Max β¬οΈ | 3,084 | 9.99 / 15.99 |
7 | πΉ MGM+ β¬οΈ | 2,098 | 5.99 |
8 | π Discovery+ β¬οΈ | 2,014 | 4.99 / 6.99 |
9 | π± AMC+ β¬οΈ | 1,969 | 8.99 |
10 | π¦ Disney+ β¬οΈ | 1,919 | 7.99 / 10.99 |
11 | β Starz | 990 | 8.99 |
12 | π Hallmark Movies Now | 612 | 5.99 |
13 | π Lifetime Movie Club | 269 | 4.99 |
14 | β¬ BET+ | 206 | 9.99 |
15 | π Apple TV+ | 180 | 6.99 |
16 | πͺ Boomerang | 167 | 5.99 |
Overall Disney Bundle Library: ~5,500
*Despite a huge gain for Peacock, including the Showtime catalog with Paramount+’s resulted in Paramount+ gaining even more and overtaking them.
**Hulu’s gains are because JustWatch inexplicably does not recognize the presence of the Hotstar hub. We have now calculated them in.
Comparing Streaming Service Subscriber Totals

Streamer (In Order of Launch) | Subscribers (m) | Reported |
---|---|---|
π₯ Netflix | 223.1 | October 19 |
π© Hulu | 47.2 | November 8 |
π¦ Disney+ (& Star+ & Disney+ Hotstar & Hotstar) | 164.2 | November 8 |
πͺ HBO Max (& Discovery+ & HBO) | 94.9 | November 3 |
π¦ Peacock | 15 | October 27 |
π» Paramount+ | 46 | November 2 |
Comparing Streaming Service ARPU
β¬οΈ Streamer / Year β‘οΈ | 2020 | 2021 | 2022 |
π¦ Disney+ | 4.52 | 4.12 | 3.91 |
π© Hulu | 12.59 | 12.75 | 12.23 |
πͺ HBO Max | 11.72 | 11.15 | 11.33 |
π¦ Peacock | 4 | 9.5 | 9.75 |
π» Paramount+ | 5 | 9 | 9.25 |
π₯ Netflix | 10.91 | 11.67 |
Disney+ is just an embarrassment. Iger really needs to fix this!! I get that his initial strategy was for Disney+ to be a niche add-on type service and Hulu to be their Netflix-killer with a worldwide launch after 2024, but his poor business model and lack of foresight really screwed them over once Disney+ subscribers started to surge worldwide and it became clear Disney+ could dethrone Netflix.
Comparing Streaming Service YouTube Subscribers
Most Popular Streaming Service (by YouTube Subscribers)
Ranking | Streaming Service | Current YouTube Subscribers | Subscribers Quarter 4 2022 | Subscribers Quarter 3 2022 |
---|---|---|---|---|
1 | Netflix | 25.6 Million | 24.7 Million | 24 Million |
2 | Hulu | 2.2 Million | 2.17 Million | 2.1 Million |
3 | HBO Max | 1.73 Millionβ¬οΈ | 1.61 Million | 1.44 Million |
4 | Prime Video | 1.71 Millionβ¬οΈ | 1.61 Million | 1.47 Million |
5 | Apple TV+ | 1.29 Million | 1.22 Million | 1.14 Million |
6 | Disney+ | 1.18 Million | 1.11 Million | 1 Million |
7 | Showtime | 1 Million | 965,000 | 944,000 |
8 | Peacock | 780,000β¬οΈ | 665,000 | 537,000 |
9 | Starz | 735,000β¬οΈ | 707,000 | 693,000 |
10 | Paramount+ | 676,000 | 553,000 | 475,000 |
11 | Boomerang | 271,000 | 268,000 | 266,000 |
12 | Discovery+ | 173,000 | 162,000 | 139,000 |
13 | AMC+ | 122,00 | 105,000 | 91,100 |
14 | MGM+ | 54,700 | 51,400 | Hidden |
Most Popular Streaming Service (by YouTube Subscribers) Line Graph

Streaming Service YouTube Success (By Channel Launch Date)
Order | YouTube Channel Launch | Streaming Service | YouTube Subscribers |
---|---|---|---|
1 | November 16, 2005 | Starz | 735,000 |
2 | June 21, 2006 | Showtime | 1 Million |
3 | February 6, 2014 | Prime Video | 1.71 Million |
4 | August 13, 2012 | Netflix | 25.6 Million |
5 | March 12, 2008 | Hulu | 2.2 Million |
6 | April 15, 2009 | MGM+ | 54,700 |
7 | January 24, 2017 | Boomerang | 271,000 |
8 | November 12, 2018* *Launched as CBS All Access | Paramount+ | 676.000 |
9 | May 4, 2020 | Peacock | 780,000 |
10 | March 25, 2019 | Apple TV+ | 1.29 Million |
11 | June 26, 2019 | AMC+ | 122,000 |
12 | August 23, 2019 | Disney+ | 1.18 Million |
13 | April 21, 2020 | HBO Max | 1.73 Million |
14 | December 21 2020 | Discovery+ | 173,000 |
Our Take
Netflix has so much of a lead that it seems impossible any other service will ever catch up. Disney+ is growing slower than HBO Max, Prime, Hulu, and Netflix. It surprises us that Prime and Hulu are outpacing them… but then we remember it’s still seen as a babysitter. The drama surrounding HBO Max this quarter didn’t slow its YouTube sub growth.
Combining Hulu and Disney+‘s totals to 3 million is more along what we would expect from a powerhouse like Disney and a preview of what may be when / if Disney combines their apps.
Comparing Streaming Service Features

The Temperature of Streaming (Quarter 4 2022)

We judge and rate based on multiple things including: hype for upcoming titles, recent successes, feature and UI progress, and personal biases as to what makes a “good streaming service.” Q1 2023 update will be in February!
You must be logged in to post a comment.