Enjoy our unique, industry-best features, updated regularly:
- Comparing Streaming Service Library Sizes
- Comparing Streaming Service Value
- Comparing Streaming Service Subscriber Totals
- Comparing Streaming Service ARPU
- Comparing Streaming Service YouTube Subscribers
- Comparing Streaming Service Features
- The Temperature of Streaming
Comparing Streaming Service Value (Cost to Content Ratio)
PRICE (Lowest to Highest*) | TITLES (Most to Fewest) | VALUE (Best to Worst) |
---|---|---|
1. π« Prime Video ($8.99) | 1. π« Prime Video (10,462) | 1. π« Prime Video ($0.09 per title / month) π |
2. π₯ Netflix (9.99) | 2. π₯ Netflix (6,053) | 2. π₯ Netflix ($0.17 per title / month)π |
3. π¦ Peacock ($9.99) | 3. π¦ Peacock (3,467) | 3. π¦ Peacock ($0.29 per title / month) |
4. π» Paramount+ ($9.99) | 4. πͺ HBO Max (3,037) | 4. π» Paramount+ ($0.33 per title / month) |
5. π¦ Disney+ ($10.99) | 5. π» Paramount+ (3,027) | 5. πͺ HBO Max ($0.53 per title / month) |
6. π© Hulu ($14.99) | 6. π© Hulu (2,739) | 6. π© Hulu ($0.55 per title / month) π |
7. πͺ HBO Max ($15.99) | 7. π¦ Disney+ (1,858) | 7. π¦ Disney+ ($0.59 per title / month) π |
Conclusion: Disney+ is by far the worst value. Hulu 2nd worst. Disney+ USA is a really, really, bad service with very little variety, no next-day episodes, the least features, and the worst UI. Disney Streaming in general is shameful for the grossly overpriced offerings they try to pass off as “good value.”
Prior to the price increase Disney+ was still a bad value, #5 out of 7 at $0.44.
HBO Max dropped β¬0.5 value in 1 month because WBD is horrendously run itself. WBD and Disney are their own worst enemies.
What About The Disney Bundle? Good deal?
In the interest of kindness, we’re going to tell you the value per title / month if Disney combined the Disney Bundle. ESPN+ is estimated to have 1,000 titles. Add the 3 services together and it’s 5,475 titles which would put it in 3rd place on title count. The cost for the no-ads Bundle is a hefty $19.99 a month. 19.99 / 5475 = $0.37. Even now, Disney+ Ultimate would be overpriced! That’s because an appropriate ad-free bundle cost for all 3 services combined should be 12.99 – 14.99.
Conclusion: Not the good deal people think it is. If you’re not a sports fan it’s really lame. This is because Disney overprices all 3 services.
What If Disney Combined All 3 Services? What If They Combined Hulu an Disney+?
If Disney did this, they’d be 3rd behind Netflix on value chart AND title count. Since Prime Video barely counts, that’s where they should be. Effectively a hypothetical Disney+ Ultimate would be the 2nd best service and if they properly added next day episodes of their brands ABC, FX, Freeform, Disney Channel, and and local ABC feeds, Netflix’s additional titles and value would be meaningless. Disney+ would be beyond amazing, the greatest streaming service imaginable, and we would praise them endlessly instead of making a living off calling Disney Streaming buffoons.
Sell off ESPN and still combine Disney+ and Hulu? Now we’re looking at $0.33 for a hypothetical 14.99 priced service with 4,475 titles. That’s still excellent and we’d rank it as the 2nd best streaming service with it only overtaking Netflix when the UI improves and next day episodes become the standard. Thanks for coming to my TED talk.
Comparing Streaming Service Library Sizes
# | Streaming Service | Titles (As of December 8) | Monthly Price Tiers |
---|---|---|---|
1 | π« Prime Video | 10,462 | 8.99 |
2 | π₯ Netflix | 6,053 | 6.99 / 9.99 / 15.49 / 19.99 |
3 | π¦ Peacock | 3,467 | Free / 9.99 / 14.99 |
4 | πͺ HBO Max | 3,037 | 9.99 / 15.99 |
5 | π» Paramount+ | 3,027 | 4.99 / 9.99 |
6 | π© Hulu | 2,739 | 7.99 / 14.99 |
7 | π Discovery+ | 2,098 | 4.99 / 6.99 |
8 | πΉ MGM+ (fka Epix) | 2,053 | 5.99 |
9 | π¦ Disney+ | 1,858 | 7.99 / 10.99 |
10 | β Starz | 828 | 8.99 |
11 | π Showtime | 559 | 10.99 |
12 | π Hallmark Movies Now | 344 | 5.99 |
13 | π± AMC+ | 301 | 8.99 |
14 | π Apple TV+ | 162 | 6.99 |
15 | πͺ Boomerang | 159 | 5.99 |
Overall Disney Bundle Library: ~5,500
ESPN+ is believed to have about 1,000 titles, no concrete data available. Weirdly enough, JustWatch does not track it. A combined service would place 3rd behind Netflix and Prime Video and would likely remain in that position for the long-term as Disney does not add its ~3,000 missing library titles at a reasonable pace.
Comparing Streaming Service Subscriber Totals

Streamer (In Order of Launch) | Subscribers (m) | Reported |
---|---|---|
π₯ Netflix | 223.1 | October 19 |
π© Hulu | 47.2 | November 8 |
π¦ Disney+ (& Star+ & Disney+ Hotstar & Hotstar) | 164.2 | November 8 |
πͺ HBO Max (& Discovery+ & HBO) | 94.9 | November 3 |
π¦ Peacock | 15 | October 27 |
π» Paramount+ | 46 | November 2 |
Comparing Streaming Service ARPU
β¬οΈ Streamer / Year β‘οΈ | 2020 | 2021 | 2022 |
π¦ Disney+ | 4.52 | 4.12 | 3.91 |
π© Hulu | 12.59 | 12.75 | 12.23 |
πͺ HBO Max | 11.72 | 11.15 | 11.33 |
π¦ Peacock | 4 | 9.5 | 9.75 |
π» Paramount+ | 5 | 9 | 9.25 |
π₯ Netflix | 10.91 | 11.67 |
Disney+ is just an embarrassment. Iger really needs to fix this!! I get that his initial strategy was for Disney+ to be a niche add-on type service and Hulu to be their Netflix-killer with a worldwide launch after 2024, but his poor business model and lack of foresight really screwed them over once Disney+ subscribers started to surge worldwide and it became clear Disney+ could dethrone Netflix.
Comparing Streaming Service YouTube Subscribers
Most Popular Streaming Service (by YouTube Subscribers)
Ranking | Streaming Service | Current YouTube Subscribers | Subscribers Quarter 4 2022 | Subscribers Quarter 3 2022 |
---|---|---|---|---|
1 | Netflix | 25.6 Million | 24.7 Million | 24 Million |
2 | Hulu | 2.2 Million | 2.17 Million | 2.1 Million |
3 | HBO Max | 1.73 Millionβ¬οΈ | 1.61 Million | 1.44 Million |
4 | Prime Video | 1.71 Millionβ¬οΈ | 1.61 Million | 1.47 Million |
5 | Apple TV+ | 1.29 Million | 1.22 Million | 1.14 Million |
6 | Disney+ | 1.18 Million | 1.11 Million | 1 Million |
7 | Showtime | 1 Million | 965,000 | 944,000 |
8 | Peacock | 780,000β¬οΈ | 665,000 | 537,000 |
9 | Starz | 735,000β¬οΈ | 707,000 | 693,000 |
10 | Paramount+ | 676,000 | 553,000 | 475,000 |
11 | Boomerang | 271,000 | 268,000 | 266,000 |
12 | Discovery+ | 173,000 | 162,000 | 139,000 |
13 | AMC+ | 122,00 | 105,000 | 91,100 |
14 | MGM+ | 54,700 | 51,400 | Hidden |
Most Popular Streaming Service (by YouTube Subscribers) Line Graph

Streaming Service YouTube Success (By Channel Launch Date)
Order | YouTube Channel Launch | Streaming Service | YouTube Subscribers |
---|---|---|---|
1 | November 16, 2005 | Starz | 735,000 |
2 | June 21, 2006 | Showtime | 1 Million |
3 | February 6, 2014 | Prime Video | 1.71 Million |
4 | August 13, 2012 | Netflix | 25.6 Million |
5 | March 12, 2008 | Hulu | 2.2 Million |
6 | April 15, 2009 | MGM+ | 54,700 |
7 | January 24, 2017 | Boomerang | 271,000 |
8 | November 12, 2018* *Launched as CBS All Access | Paramount+ | 676.000 |
9 | May 4, 2020 | Peacock | 780,000 |
10 | March 25, 2019 | Apple TV+ | 1.29 Million |
11 | June 26, 2019 | AMC+ | 122,000 |
12 | August 23, 2019 | Disney+ | 1.18 Million |
13 | April 21, 2020 | HBO Max | 1.73 Million |
14 | December 21 2020 | Discovery+ | 173,000 |
Our Take
Netflix has so much of a lead that it seems impossible any other service will ever catch up. Disney+ is growing slower than HBO Max, Prime, Hulu, and Netflix. It surprises us that Prime and Hulu are outpacing them… but then we remember it’s still seen as a babysitter. The drama surrounding HBO Max this quarter didn’t slow its YouTube sub growth.
Combining Hulu and Disney+‘s totals to 3 million is more along what we would expect from a powerhouse like Disney and a preview of what may be when / if Disney combines their apps.
Comparing Streaming Service Features

The Temperature of Streaming (Quarter 4 2022)

We judge and rate based on multiple things including: hype for upcoming titles, recent successes, feature and UI progress, and personal biases as to what makes a “good streaming service.” Q1 2023 update will be in February!
You must be logged in to post a comment.