Enjoy our unique, industry-best features, updated regularly:
- Comparing Streaming Service Library Sizes
- Comparing Streaming Service Value
- Comparing Streaming Service Subscriber Totals
- Comparing Streaming Service ARPU
- Comparing Streaming Service YouTube Subscribers
- Comparing Streaming Service Features
- The Temperature of Streaming: Power Rankings
Comparing Streaming Service Value (Cost to Content Ratio)
PRICE (Lowest to Highest*) | TITLES (Most to Fewest) | VALUE (Best to Worst) |
---|---|---|
1. 🟫 Prime Video ($8.99) | 1. 🟫 Prime Video (11,074) | 1. 🟫 Prime Video ($0.0008 per title / month) 👍👍 |
2. 🟥 Netflix (9.99) | 2. 🟥 Netflix (6,470) | 2. 🟥 Netflix ($0.15 per title / month)👍👍 |
3. 🦚 Peacock ($9.99) | 3. 🟩 Hulu (4,518**) | 3. 🦚 Peacock ($0.25 per title / month) |
4. 🗻 Paramount+ ($9.99) | 4. 🦚 Peacock (3,988) | 4. 🗻 Paramount+ ($0.31 per title / month) |
5. 🟦 Disney+ ($10.99) | 5. 🗻 Paramount+ (3,220) | 5. 🟩 Hulu ($0.33 per title / month) |
6. 🟩 Hulu ($14.99) | 6. 🟪 Max (3,073) | 6. 🟪 Max ($0.52 per title / month) 👎👎 |
7. 🟪 Max ($15.99) | 7. 🟦 Disney+ (1,939) | 7. 🟦 Disney+ ($0.57 per title / month) 👎👎👎 |
Comparing Streaming Service Library Sizes
# | STREAMING SERVICE | TITLES | PRICE (per month) |
---|---|---|---|
1 | 🟫 Prime Video | 11,074 | 8.99 |
2 | 🟥 Netflix | 6,470 | 6.99 / 9.99 / 15.49 / 19.99 |
3 | 🟩 Hulu | 4,518 | 7.99 / 14.99 |
4 | 🦚 Peacock | 3,988 | 9.99 / 14.99 |
5 | 🗻 Paramount+ | 3,220 | 4.99 / 11.99 |
6 | 🟪 Max | 3,073 | 9.99 / 15.99 |
7 | 🛹 MGM+ | 2,088 | 5.99 |
8 | 🌍 Discovery+ | 1,987 | 4.99 / 6.99 |
9 | 🟦 Disney+ | 1,939 | 7.99 / 10.99 |
10 | 😱 AMC+ | 1,835 | 8.99 |
11 | ⭐ Starz | 795 | 8.99 |
12 | 🃏 Hallmark Movies Now | 633 | 5.99 |
13 | 🛟 Lifetime Movie Club | 268 | 4.99 |
14 | ⬛ BET+ | 224 | 9.99 |
15 | 🍎 Apple TV+ | 158 | 6.99 |
16 | 🪃 Boomerang | 148 | 5.99 |
Comparing Streaming Service Subscriber Totals

STREAMER (Launch Order) | SUBSCRIBERS (m) | REPORTED |
---|---|---|
🟥 Netflix | 232.5 | April 18 |
🟩 Hulu | 48.2 | May 10 |
🟦 Disney+ (& Star+ & Disney+ Hotstar & Hotstar 👎 – Cheating) | 157.8 | May 10 |
🟪 Max (& Discovery+ & HBO) | 97.6 | May 5 |
🦚 Peacock | 22 | April 27 |
🗻 Paramount+ | 60 | May 4 |
Comparing Streaming Service ARPU
⬇️ STREAMER / YEAR ➡️ | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
🟦 Disney+ | 4.52 | 4.12 | 3.91 | 4.44 (so far) |
🟩 Hulu | 12.59 | 12.75 | 12.23 | 11.73 (so far) |
🟪 Max | 11.72 | 11.15 | 11.33 | |
🦚 Peacock | 4 | 9.5 | 9.75 | |
🗻Paramount+ | 5 | 9 | 9.25 | |
🟥 Netflix | 10.91 | 11.67 | 11.76 |
Comparing Streaming Service YouTube Subscribers
Most Popular Streaming Service (by YouTube Subscribers)
Ranking | Streaming Service | Current YouTube Subscribers | Subscribers Quarter 1 2023 | Subscribers Quarter 4 2022 | Subscribers Quarter 3 2022 |
---|---|---|---|---|---|
1 | Netflix | 26.3 Million | 25.6 Million | 24.7 Million | 24 Million |
2 | Hulu | 2.23 | 2.2 Million | 2.17 Million | 2.1 Million |
3 | Max | 1.89 | 1.73 Million | 1.61 Million | 1.44 Million |
4 | Prime Video | 1.88 | 1.71 Million | 1.61 Million | 1.47 Million |
5 | Apple TV+ | 1.41 | 1.29 Million | 1.22 Million | 1.14 Million |
6 | Disney+ | 1.28 | 1.18 Million | 1.11 Million | 1 Million |
7 | Showtime | 1.03 | 1 Million | 965,000 | 944,000 |
8 | Peacock | 882,000 | 780,000 | 665,000 | 537,000 |
9 | Paramount+ | 779,000 ⬆️ | 676,000 | 553,000 | 475,000 |
10 | Starz | 763,000 ⬇️ | 735,000 | 707,000 | 693,000 |
11 | Boomerang | 275,000 | 271,000 | 268,000 | 266,000 |
12 | Discovery+ | 181,000 | 173,000 | 162,000 | 139,000 |
13 | AMC+ | 131,000 | 122,000 | 105,000 | 91,100 |
14 | MGM+ | 59,600 | 54,700 | 51,400 | Hidden |
Most Popular Streaming Service (by YouTube Subscribers) Line Graph
Coming Soon
Streaming Service YouTube Success (By Channel Launch Date)
Order | YouTube Channel Launch | Streaming Service | YouTube Subscribers |
---|---|---|---|
1 | November 16, 2005 | Starz | 763,000 |
2 | June 21, 2006 | Showtime | 1.03 Million |
3 | February 6, 2014 | Prime Video | 1.88 Million |
4 | August 13, 2012 | Netflix | 26.3 Million |
5 | March 12, 2008 | Hulu | 2.2 Million |
6 | April 15, 2009 | MGM+ | 59,600 |
7 | January 24, 2017 | Boomerang | 275,000 |
8 | November 12, 2018* *Launched as CBS All Access | Paramount+ | 779,000 |
9 | May 4, 2020 | Peacock | 882,000 |
10 | March 25, 2019 | Apple TV+ | 1.41 Million |
11 | June 26, 2019 | AMC+ | 131,000 |
12 | August 23, 2019 | Disney+ | 1.28 Million |
13 | April 21, 2020 | Max | 1.89 Million |
14 | December 21 2020 | Discovery+ | 181,000 |
Our Take
Netflix has so much of a lead that it seems impossible any other service will ever catch up. Disney+ is growing slower than HBO Max, Prime, Hulu, and Netflix. It surprises us that Prime and Hulu are outpacing them… but then we remember Disney+ disrespects most audiences and is solely a babysitter.
Comparing Streaming Service Features
The Temperature of Streaming
Power Rankings For Quarter 2 2023

We judge and rate based on multiple things including: hype for upcoming titles, recent successes, feature and UI progress, and personal biases as to what makes a “good streaming service.”
🟥 Netflix = 10/10
- 👍There is never a break. It’s nonstop. TV for everyone. Ginny & Georgia Season 2, Wednesday Season 1
- 👍Special props to Night Agent for coming out of nowhere to captivate my mom (and me).
- Renewed Arrested Development AND Miraculous Ladybug. Good for Netflix, bad for Disney+.
🗻 Paramount+= 8/10
- 👍Constant stream of quality television, including new bangers like School Spirits and Rabbit Hole heavily influence the score.
- 👍Merger with Showtime imminent
- 👍Plans to sell majority stake in BET+ and Noggin show how much they properly priortize
- 👍Yellowjackets Season 2, Beavis and Butthead Season 2, Picard Season 3, Grease: Rise of the Pink Ladies Season 1… something for EVERYONE…
- Constant UI upgrades have appeared to slow. Still no rollout for the thumbs up / down feature that tested over a year ago, one of the few remaining features still missing.
- 👎Worst cable windowing in the industry with no signs of improvement in 2023. Nick, MTV, VH1 episodes take 1.5 -2 years to stream. More than a YEAR longer than any competitors.
- 👎Very slow rollouts of missing catalog including an obsession with providing partial series that rarely fill out. CSI was renewed on Hulu rather than bring the missing seasons to Paramount+
🦚 Peacock = 7/10
- 👍Poker Face tremendous.
- 👍Continued UI revisions / improvements
- 👍SNL next day episodes are valuable
🟪 HBO Max = 6/10
- 👍Solid HBO originals like Barry and The Last Of Us heavily influence the ranking
- 👎Discovery+ no longer shutting down
- 👎Horrible new name, Max
- 👎Will not include full Discovery+ library on Max
- 👎CNN not mentioned in Max presentation
- 👎Boomerang streaming service remains active
- 👎4K will be a premium tier now.
🟫 Prime Video = 5/10
- Nothing much of note in Q1
🟩 Hulu = 2/10
(Remember, we rank Hulu based on its relationship with Disney+, not as an individual service since we do not think it’s appropriate for Disney to have 2 services)
- 👍How I Met Your Father Season 2A was nice and The Great Season 3 in May will be… great
- 👎Became preferential location for Nat Geo titles, disrupting existing marketing and hoarding titles
- 👎Regular addition of Disney+ originals
- 👎Weekly unpromoted international Disney+ originals
🟦 Disney+ = 1/10
- 👍Prom Pact the most “mature” film they’ve released… felt like Netflix or Paramount+ could have streamed it.
- 👍 Mando season 3, even though viewership and buzz dropped hard
- 👎Confusion about recent theatrical films streaming timeline… Now the worst wait of all competitors with no answers yet for Ant-Man 3 or Avatar 2.
- 👎Massive layoffs to hit Disney+ this week, despite the team already struggling to “do their job” 😬 doesn’t bode well for rest of year unless Hulu is sold.
- 👎Cancelled Willow
- 👎Cancelled National Treasure
- 👎Shifted to binge drops for all non-Marvel / Star Wars originals
- 👎Most no-shows in one month: March 2023
- 👎Most removals in one month: April 2023
- 👎Removed most of the Nat Geo added November – February in April
- 👎Unreliable content lists
- 👎No longer “Streaming Home of Nat Geo”
- 👎Could go on for ages…
- 👎NEW May 16: Disney will be purging content this quarter, including Disney+ Originals… INCLUDING WILLOW